Quick Links
Current Rates
Terms | Our Rates |
6 Months | 4.75 % |
1 Year | 3.29 % |
2 Years | 3.94 % |
3 Years | 4.04 % |
4 Years | 4.14 % |
5 Years | 4.19 % |
7 Years | 4.69 % |
10 Years | 4.85 % |
Current Prime | 3.20 % |
5 Year Variable | 2.30 % |
Industry Associations...


Contact Information
Serving London, St. Thomas, & Surrounding Ontario Cities
Have a question? Want to make a comment? Looking for some information or advice? We're here to help! Please fill out the easy-to-use form below, and we'll get back to you right away!
Rick Geddes, AMP |