Quick Links
Current Rates
Terms | Our Rates |
6 Months | 6.25 % |
1 Year | 5.19 % |
2 Years | 4.94 % |
3 Years | 5.04 % |
4 Years | 5.04 % |
5 Years | 4.59 % |
7 Years | 5.74 % |
10 Years | 5.90 % |
Current Prime | 4.70 % |
5 Year Variable | 3.80 % |
Industry Associations...


Contact Information
Serving London, St. Thomas, & Surrounding Ontario Cities
Have a question? Want to make a comment? Looking for some information or advice? We're here to help! Please fill out the easy-to-use form below, and we'll get back to you right away!
Rick Geddes, AMP |